Home

Withdrawal pale Emphasis odds of hiv with condom Clinic steel again

Using condoms to prevent HIV | Be in the KNOW
Using condoms to prevent HIV | Be in the KNOW

HIV Transmission Rates
HIV Transmission Rates

Unadjusted and adjusted odds ratios predicting consistent use of condom...  | Download Table
Unadjusted and adjusted odds ratios predicting consistent use of condom... | Download Table

The effect of HIV educational interventions on HIV-related knowledge, condom  use, and HIV incidence in sub-Saharan Africa: a systematic review and  meta-analysis | BMC Public Health | Full Text
The effect of HIV educational interventions on HIV-related knowledge, condom use, and HIV incidence in sub-Saharan Africa: a systematic review and meta-analysis | BMC Public Health | Full Text

Adjusted odds ratio for the belief that a condom correctly used every... |  Download Table
Adjusted odds ratio for the belief that a condom correctly used every... | Download Table

Against All Odds: What Are Your Chances of Getting HIV in These Scenarios?  - POZ
Against All Odds: What Are Your Chances of Getting HIV in These Scenarios? - POZ

IJERPH | Free Full-Text | Personal and Lifestyle Determinants of HIV  Transmission Risk in Spanish University Students
IJERPH | Free Full-Text | Personal and Lifestyle Determinants of HIV Transmission Risk in Spanish University Students

Condoms are a critical part of combination prevention | UNAIDS
Condoms are a critical part of combination prevention | UNAIDS

HIV status of you and your partners | Guides | HIV i-Base
HIV status of you and your partners | Guides | HIV i-Base

Do Condoms Prevent HIV?
Do Condoms Prevent HIV?

Putting a Number on It: The Risk From an Exposure to HIV
Putting a Number on It: The Risk From an Exposure to HIV

Your Odds of Getting HIV - STDcenterNY
Your Odds of Getting HIV - STDcenterNY

HIV Risk Without Ejaculation During Sex
HIV Risk Without Ejaculation During Sex

Against All Odds: What Are Your Chances of Getting HIV in These Scenarios?  - POZ
Against All Odds: What Are Your Chances of Getting HIV in These Scenarios? - POZ

How can one avoid getting infected with HIV? - Quora
How can one avoid getting infected with HIV? - Quora

Probability of HIV-1 transmission per coital act in monogamous,  heterosexual, HIV-1-discordant couples in Rakai, Uganda | Semantic Scholar
Probability of HIV-1 transmission per coital act in monogamous, heterosexual, HIV-1-discordant couples in Rakai, Uganda | Semantic Scholar

Condom Negotiation, HIV Testing, and HIV Risks among Women from Alcohol  Serving Venues in Cape Town, South Africa | PLOS ONE
Condom Negotiation, HIV Testing, and HIV Risks among Women from Alcohol Serving Venues in Cape Town, South Africa | PLOS ONE

Your Odds of Getting HIV - STDcenterNY
Your Odds of Getting HIV - STDcenterNY

Percent Distribution of Respondents at Risk to HIV and Their Condom Use...  | Download Table
Percent Distribution of Respondents at Risk to HIV and Their Condom Use... | Download Table

Mean number of condom-protected and unprotected sex acts by perceived... |  Download Scientific Diagram
Mean number of condom-protected and unprotected sex acts by perceived... | Download Scientific Diagram